<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Point Prox</title>
		<link><![CDATA[https://www.pointprox.com]]></link>
		<description><![CDATA[Point Prox]]></description>
		<lastBuildDate><![CDATA[2022-05-10T20:13:18+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://www.pointprox.com/featured/future-in-the-past-part-1-brief-history-of-agile/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/future-in-the-past-part-1-brief-history-of-agile/]]></link>
			<title>Future in the Past &#8211; Part 1: Brief History of Agile</title>
			<pubDate><![CDATA[2022-05-10T20:13:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/how-do-i-know-what-i-know-project-assumptions-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/how-do-i-know-what-i-know-project-assumptions-management/]]></link>
			<title>How Do I Know What I Know &#8211; Project Assumptions Management</title>
			<pubDate><![CDATA[2019-11-07T20:52:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/second-stride-getting-started-with-agile-requirements/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/second-stride-getting-started-with-agile-requirements/]]></link>
			<title>Second Stride &#8211; Getting Started with Agile Requirements</title>
			<pubDate><![CDATA[2019-09-24T21:44:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/project-stakeholder-analysis-what-is-the-salience-model/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/project-stakeholder-analysis-what-is-the-salience-model/]]></link>
			<title>Stakeholder Analysis and the Salience Model –  Part 1: What is the Model</title>
			<pubDate><![CDATA[2019-08-22T18:54:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/seeing-the-future-scrum-product-vision-creation/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/seeing-the-future-scrum-product-vision-creation/]]></link>
			<title>Seeing the Future &#8211; Scrum Product Vision Creation</title>
			<pubDate><![CDATA[2018-04-23T19:00:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/]]></link>
			<title>Project Management Posts</title>
			<pubDate><![CDATA[2018-04-22T18:00:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/general-project-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/general-project-management/]]></link>
			<title>General Project Management</title>
			<pubDate><![CDATA[2018-04-22T17:54:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/toolmaking-utility-excel-macros-for-project-managers/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/toolmaking-utility-excel-macros-for-project-managers/]]></link>
			<title>Toolmaking &#8211; Utility Excel Macros for Project Managers</title>
			<pubDate><![CDATA[2018-03-15T18:19:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/project-requirements-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/project-requirements-management/]]></link>
			<title>Project Requirements Management</title>
			<pubDate><![CDATA[2018-02-14T19:51:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/requirements/downloads-utility-excel-macros-for-project-managers/]]></guid>
			<link><![CDATA[https://www.pointprox.com/requirements/downloads-utility-excel-macros-for-project-managers/]]></link>
			<title>Downloads &#8211; Utility Excel Macros for Project Managers</title>
			<pubDate><![CDATA[2018-02-13T00:13:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/downloads-the-project-scheduling-formula-part-2/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/downloads-the-project-scheduling-formula-part-2/]]></link>
			<title>Downloads &#8211; The Project Scheduling Formula &#8211; Part 2</title>
			<pubDate><![CDATA[2018-02-12T19:27:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/downloads-the-project-scheduling-formula-part-1/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/downloads-the-project-scheduling-formula-part-1/]]></link>
			<title>Downloads &#8211; The Project Scheduling Formula &#8211; Part 1</title>
			<pubDate><![CDATA[2018-02-12T19:26:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/downloads-creating-a-new-schedule-in-ms-project/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/downloads-creating-a-new-schedule-in-ms-project/]]></link>
			<title>Downloads &#8211; Creating a New Schedule in MS Project</title>
			<pubDate><![CDATA[2018-02-12T19:26:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/a-wrinkling-time-part-2-how-to-execute-layered-calendar-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/a-wrinkling-time-part-2-how-to-execute-layered-calendar-management/]]></link>
			<title>A Wrinkling Time &#8211; Part 2: How to Execute Layered Calendar Management</title>
			<pubDate><![CDATA[2018-01-30T18:46:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/layered-calendar-management-strategy-in-ms-project/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/layered-calendar-management-strategy-in-ms-project/]]></link>
			<title>A Wrinkling Time &#8211; Part 1: Layered Calendar Management Strategy in MS Project</title>
			<pubDate><![CDATA[2018-01-20T21:17:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/about-point-prox-project-management-practice/]]></guid>
			<link><![CDATA[https://www.pointprox.com/about-point-prox-project-management-practice/]]></link>
			<title>About Point Prox &#8211; Project Management Practice</title>
			<pubDate><![CDATA[2017-04-21T18:23:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/creating-a-new-schedule-in-ms-project/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/creating-a-new-schedule-in-ms-project/]]></link>
			<title>Creating a New Schedule in MS Project</title>
			<pubDate><![CDATA[2017-04-21T17:39:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/downloads-project-scheduling-part-3/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/downloads-project-scheduling-part-3/]]></link>
			<title>Downloads &#8211; The Project Scheduling Formula &#8211; Part 3</title>
			<pubDate><![CDATA[2017-04-21T17:30:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-3/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-3/]]></link>
			<title>The Project Scheduling Formula &#8211; Part 3</title>
			<pubDate><![CDATA[2017-04-21T15:41:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-1/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-1/]]></link>
			<title>The Project Scheduling Formula &#8211; Part 1</title>
			<pubDate><![CDATA[2017-04-21T15:37:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-2/]]></guid>
			<link><![CDATA[https://www.pointprox.com/scheduling/the-project-scheduling-formula-part-2/]]></link>
			<title>The Project Scheduling Formula &#8211; Part 2</title>
			<pubDate><![CDATA[2017-04-21T15:33:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/agile-project-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/agile-project-management/]]></link>
			<title>Agile Project Management</title>
			<pubDate><![CDATA[2017-03-25T14:44:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/project-risk-management-and-the-risk-register/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/project-risk-management-and-the-risk-register/]]></link>
			<title>Project Risk Management and the Risk Register</title>
			<pubDate><![CDATA[2017-03-09T16:11:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/about-alvin-lewis-project-management-professional/]]></guid>
			<link><![CDATA[https://www.pointprox.com/about-alvin-lewis-project-management-professional/]]></link>
			<title>About Alvin Lewis &#8211; Project Management Professional</title>
			<pubDate><![CDATA[2017-03-03T15:39:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/project-stakeholder-analysis-using-the-salience-model/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/project-stakeholder-analysis-using-the-salience-model/]]></link>
			<title>Stakeholder Analysis and the Salience Model –  Part 2: Using the Model</title>
			<pubDate><![CDATA[2017-03-03T14:36:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/project-risk-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/project-risk-management/]]></link>
			<title>Project Risk Management</title>
			<pubDate><![CDATA[2017-03-01T19:11:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/project-scheduling/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/project-scheduling/]]></link>
			<title>Project Scheduling</title>
			<pubDate><![CDATA[2017-03-01T15:32:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/project-scheduling-and-dependency-attributes/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/project-scheduling-and-dependency-attributes/]]></link>
			<title>Project Scheduling and Dependency Attributes</title>
			<pubDate><![CDATA[2017-02-06T21:06:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/project-management-posts/project-stakeholder-management/]]></guid>
			<link><![CDATA[https://www.pointprox.com/project-management-posts/project-stakeholder-management/]]></link>
			<title>Project Stakeholder Management</title>
			<pubDate><![CDATA[2017-01-05T23:17:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/tutorials/stakeholder-analysis-tutorials/]]></guid>
			<link><![CDATA[https://www.pointprox.com/tutorials/stakeholder-analysis-tutorials/]]></link>
			<title>Stakeholder Analysis Tutorials</title>
			<pubDate><![CDATA[2017-01-05T23:15:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/tutorials/scheduling-tutorials/]]></guid>
			<link><![CDATA[https://www.pointprox.com/tutorials/scheduling-tutorials/]]></link>
			<title>Project Scheduling Tutorials</title>
			<pubDate><![CDATA[2017-01-05T20:39:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/tutorials/]]></guid>
			<link><![CDATA[https://www.pointprox.com/tutorials/]]></link>
			<title>Project Management Tutorials</title>
			<pubDate><![CDATA[2017-01-05T20:24:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pointprox.com/featured/why-another-project-management-blog/]]></guid>
			<link><![CDATA[https://www.pointprox.com/featured/why-another-project-management-blog/]]></link>
			<title>Why Another Project Management Blog?</title>
			<pubDate><![CDATA[2017-01-05T19:43:27+00:00]]></pubDate>
		</item>
				</channel>
</rss>
